![]()

| Vision and Mission |
Goals and Objectives | Organizational Structure | Accomplishments | On-going projecs | Contact Details |
|---|
Mandate
University Mandate on Extension Services 鈥 Extension Services is an outreach unit of 每日大赛网址首页进入. As mandated, the University shall 鈥減rovide advanced instruction and professional training in agriculture, science and technology, education and other related fields, undertake research and extension services, and provide progressive leadership in these areas.鈥 (Republic Act No. 8468, converting the Don Severino Agricultural College into University Status, to be called 每日大赛网址首页进入).
Republic Act 8435, or the Agriculture and Fisheries Modernization Act of 1997 (AFMA) under section 86 stated that: 鈥淚t is hereby declared the policy of the state to promote science and technology, as essential for national development and progress. The State shall give priority to the utilization of research results through formal and non-formal education, extension and training services.鈥
Historical Background
For decades, the University has been involved in community outreach and extension activities. When this was converted into Don Severino Agricultural College (DSAC) in 1964, extension became one of the functions of this institution, in addition to instruction and research. DSAC started with two major units, the Secondary Department and the College Department. The latter conducted extension services in the form of seminars on improved farm practices and certified seeds and veterinary services to the animals of the service area. In addition, the College maintained a one-and-a-half hectare nursery for the propagation of and multiplication of important plants for on-campus and for farmers鈥 use. The Swine Project which was used for instruction purposes also served as a source of foundation stock for farmers. Boar services were made available to small hog raisers for the improvement of their stock (DSAC Annual Report, SY 1968-69).
Since then, the milestones of extension services were recorded in the Annual Reports of this educational institution.
Vision
Alleviating the standard of living of the economically and socially disadvantaged sectors of society
Mission
To engage in the improvement of the quality of life of farmers/fisherfolks, women, out-of-school youths, local government employees, and other clients through the conduct of relevant education and training; farm and business advisory services; demonstration services; and information, communication, and technology services.
Goal
The Extension Services of 每日大赛网址首页进入 (CvSU) shall be geared towards the improvement of the lives of the community especially those that belong to economically and socially disadvantaged sectors through the conduct of relevant education and training; farm and business advisory activities; demonstration projects; and information, communication, and technology services.
Objectives
- Conceptualize, coordinate, and conduct relevant, efficient, gender-responsive, and sustainable interdisciplinary extension programs, projects, and activities;
- Establish linkages with government and private agencies engaged in extension and community development;
- Coordinate, monitor, and evaluate the extension programs, projects, and activities of various colleges, campuses, and other extension implementing units of the University;
- Promote community and social enterprises; and
- Coordinate with the Office of Business Affairs and Marketing in promoting agricultural and other potential income-generated projects.
听
2026 Organizational Structure

Priority Areas/Agenda

CvSU Research, Innovation, and Extension Priority Areas/Agenda
Banner Program

Conceptual framework of CvSU Poverty Alleviation Program through
UGNAYAN 2.0 Approach

Flowchart of program implementation
Accomplishments
A. Active Partnership
Number of active partnerships with LGUs, industries, NGOs, NGAs, SMEs, and other stakeholders as a result of extension activities

| Number of active partnerships with LGUs, industries, NGOs, NGAs, SMEs, and other stakeholders as a result of extension activities | Target | Accomplishment |
| 2021 | 30 | 33 |
| 2022 | 30 | 30 |
| 2023 | 33 | 37 |
| 2024 | 33 | 35 |
| 2025 | 34 | 35 |
B. Approved Programs/Projects
Number of extension programs organized and supported consistent with the SUC’s mandated and priority programs

| Number of extension programs organized and supported consistent with the SUC’s mandated and priority programs | Target | Accomplishment |
| 2021 | 20 | 27 |
| 2022 | 21 | 23 |
| 2023 | 33 | 34 |
| 2024 | 27 | 30 |
| 2025 | 28 | 32 |
C.Trainees Weighted by the Length of Training
Number of trainees weighted by the length of training
| Number of trainees weighted by the length of training | Target | Accomplishment |
| 2021 | 12,050.00 | 12,093.00 |
| 2022 | 12,100.00 | 12,127.50 |
| 2023 | 12,100.00 | 12,269.25 |
| 2024 | 12,130.00 | 12,283.25 |
| 2025 | 12,270.00 | 12,407.00 |
D. Satisfaction Rating
Percentage of beneficiaries who rate the training course/s and advisory services as satisfactory or higher in terms of quality and relevance

| Percentage of beneficiaries who rate the training course/s and advisory services as satisfactory or higher in terms of quality and relevance | Target | Accomplishment |
| 2021 | 98.00 | 99.57 |
| 2022 | 98.00 | 99.78 |
| 2023 | 99.52 | 99.82 |
| 2024 | 99.52 | 99.99 |
| 2025 | 99.50 | 100.00 |
Designated Faculty Extensionist
- Sherrlyn M. Rasdas
- Dickson N. Domero
- Aries M. Gelera (to be confirmed)
On-going Programs/Projects
| PROGRAMS/PROJECTS | DURATION | |
|---|---|---|
| 1. | Bridging Academe with the Community through Operative and Outcomes-Based Research and Extension (BACOORex) | 2017 – 2027 |
| 2. | Income and Resource Improvement towards a Sustainable Enterprise (IRISE) | March 25, 2025- September 25, 2027 |
| 3. | UPLIFT Tanze帽os (sUstaining and empowering through Literacy Initiatives For The Tanze帽os) | December 2023 – December 2026 |
| 4. | Project 3C鈥檚 : Changing, Challenging Communities with Education, Power and Empowerment | February 1, 2024 – January 31, 2026 |
| 5. | CvSU Carmona鈥檚 Empowerment through Sustainable Services (CvSUCCESS) | May 2024 – May 2027 |
| 6. | Improving and revitalizing the Opportunities for Kaong Farmers towards a Better Quality of Life (Project IROK) | May 2, 2024 – April 30, 2026听
Extended until December 2026 |
| 7. | Pinagtibay na Halamanan at Puguan sa Hayskul (Pinahusay) Project | January 20,2025 – January 19, 2026 |
| 8. | Increasing Impact of Coconut/Makapuno Technology | January 1, 2025 – December 31, 2026 |
| 9. | BIOCAMP (Bioresearch Initiative for Outreach and Collaborative Academic Mentorship Program) | January 1, 2025-December 31, 2026 |
| 10. | Strengthening Agro urban Communities Through Opportunities in Beekeeping (SACTO Bee) | November 4, 2024 – November 3, 2027 |
| 11. | Capability Enhancement for Research Responsive Public Elementary School Teachers (GABAY SALIKSIK) | December 17, 2024 – December 16, 2026 |
| 12. | Seaside Success: Advancing Hospitality and Business Management Spotlighting Food Preparation in Brgy. Labac, Naic, Cavite | January 1, 2025 – December 31, 2027 |
| 13. | S&T Based Community-Based Farm (STCBF) on Harnessing the Synergy of Vegetable Production and Stingless Beekeeping (VegeBee) | October 1, 2024 – September 30, 2026 |
| 14. | S&T Based Community-Based Farm (STCBF) on Sustainable Cacao Production through Improvement Management Practices in Alfonso, Cavite | June 01, 2025 – May 31, 2027 |
| 15. | Pamayanan, Pamahalaan, Pamantasan: Sandigan ng Matatag na Bayan (Adopt a Community Project) | May 30,2025 – June 30, 2028 |
| 16. | Project SECURE 鈥 Strengthening Enhanced Community Understanding and Responsibility for Effective CCTV Implementation in Selected Barangays of Indang, Cavite听 | May 2025 – April 2028 |
| 17. | DRIVE (Driving Readiness and Instructional Vehicle Education)听 | September 1, 2025 – September 29, 2027 |
| 18. | Project DIWATA: Developing Innovative Ways for Achieving Transformation and Advancements听 | September 1, 2025 – September 29, 2027 |
| 19. | TECHNO: Technology Enhanced Creativity Harnessing New Opportunities | October 1, 2025 – October 28, 2027 |
| 20. | L.A.Y.A. K.A.M.I Project: Learn, Assist, Yearn and Act – Knowledge, Advocacy, Management and Inclusivity | March 2025 – March 2027 |
| 21. | Promote Education And Community Engagement (PEACE) Extension Project | March 2025 – December 2027 |
| 22. | iREAD: Reading with Excellence achievement and Development | June 30, 2025 – July 29, 2027 |
| 23. | C-CCAT: Connecting Community through Collaborative Action and Teamwork-Empowering and Upskilling Workforce | February 2025 – January 2028 |
| 24. | Project BUENA MA-KNOWS: Business Enhancement Approaches through effective Management, Knowledge-enterprise Outcomes and Winning Strategies- A Business Administration Extension Activity | April 2025 – May 2027 |
| 25. | Kabuhayang Kaagapay sa Kaunlaran (KKK) | May 2025 – April 2028 |
| 26. | CvSU-CCC Project HOPE (Harnessing Opportunities for Progressive Education | August 29, 2025 – August 28, 2027 |
| 27. | BRIDGE: Building Resilience through Innovation and Development toward Grassroots Empowerment听 | September 30, 2025 – September 30, 2028 |
| 28. | Go Gulay! Cultivating Community Food Security and Urban Sustainability | September 30, 2025 – September 29, 2027 |
| 29. | TechBridge: Empowering Communities with IT Skills and Innovative Tools for Professional and Community Advancement听 | June 23, 2025 – July 22, 2027 |
| 30. | Fishcore-Driven, Integrated, Sustainable and Holistic Extension Support (FISHES) Project | October 20, 2025 – December 20, 2030 |
| 31. | Proyekto para sa Angkop at Wastong Initiatibo para sa Kapakanan ng PAWIKAN听 | October 20, 2025 – December 20, 2030 |
| 32. | MagDyaryo 2.0 | November 10, 2025 – December 10, 2027 |
听
Active Partnership听
听
| PARTNER AGENCY/IES | NATURE OF PARTNERSHIP | PROGRAM/PROJECT TITLE | |
| 1 | Local Government of Cavite City San Roque Parish Church Fisherfolk Residents at Brgy 61-A Talong, Cavite City | Internally Funded Project | Community Outreach and Research Development – Production of Flavored Dried Fish for Fisherfolks Community |
| 2 | Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development | Externally Funded Project | Strengthening the Intellectual Property and Technology Business Management (IPTBM) in Southern Tagalog |
| 3 | Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development | Externally Funded Project | Strengthening the Agribusiness Hub in Southern Tagalog |
| 4 | Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development | Externally Funded Project | Strengthening the Agri-Aqua Technology Business Incubator (ATBI) in Southern Tagalog |
| 5 | Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development | Externally Funded Project | Strengthening the Knowledge Management Hub in Southern Tagalog |
| 6 | LGU Indang | Internally Funded Project | CONCARES |
| 7 | LGU Tanza | Internally Funded Project | UpLIFT Tanze帽o |
| 8 | Department of Education-Alternative Learning Center | Internally Funded Project | UpLIFT Tanze帽o |
| 9 | DOST-PCAARRD | Externally Funded Project | Enhancing the Coffee Food Value Chain through Smart Technologies and Partnerships towards Food Resiliency in Region IV A&B (CALABARZON & MIMAROPA) 鈥 Phase II |
| 10 | City Government of Carmona | Internally Funded Project | CvSU Carmona鈥檚 Community Empowerment through Sustainable Services |
| 11 | St. Catherine Family Helper Project Inc. | Technology transfer | Adoptor |
| 12 | DOST-PCAARRD | Externally Funded Project | S&T Based Community-Based Farm (STCBF) on Harnessing the Synergy of Vegetable Production and Stingless Beekeeping (VegeBee) |
| 13 | Philippine Coconut Authority Region 4 | Technical cooperation and technology transfer | NA |
| 14 | Association of Daine Lady Farmers Association, Inc. | Technical cooperation and technology transfer | Increasing Impact of Coconut/Makapuno Technology |
| 15 | Daine 1 and 2 Farmers Association | Technical cooperation and technology transfer | Increasing Impact of Coconut/Makapuno Technology |
| 16 | Farmers of Daine and OFW Families Agriculture Cooperative | Technical cooperation and technology transfer | Increasing Impact of Coconut/Makapuno Technology |
| 17 | LGU Indang | Other support services | NA |
| 18 | DOST-PCAARRD | Externally Funded Project | S&T Based Community-Based Farm (STCBF) on Sustainable Cacao Production through Improvement Management Practices in Alfonso, Cavite |
| 19 | Mambog, Bacoor City, Cavite | Internally Funded | BACOORex |
| 20 | BJMP | Internally Funded | BACOORex |
| 21 | Molino II, Bacoor City, Cavite | Internally Funded | BACOORex |
| 22 | Eugenio Cabezas National Highschool | Internally Funded | Pinagtibay na Halamanan at Puguan sa Hayskul “Pinahusay Project” |
| 23 | Toclong First Multi-purpose Cooperative (T1MPC) | Internally Funded | IRISE |
| 24 | BJMP Trece Martire City Jail | Internally Funded Project | L.A.Y.A. K.A.M.I Project: Learn, Assist, Yearn and
Act- Knowledge, Advocacy, Management and Inclusivity |
| 25 | Commission on Human Rights (CHR) | Internally Funded Project | Promote Education AndCommunity Engagement (PEACE)
Extension Project |
| 26 | LGU Indang, Cavite | Internally Funded Project | Project IROK |
| 27 | City of Imus Anti-Drug Abuse, Rehabilitation Center (CIADAC) | Internally Funded Project | Kabuhayang Kaagapay sa Kaunlaran (KKK) |
| 28 | DepEd Als | Internally Funded Project | Techbridge: Empowering Communities with IT Skills and Innovative Tools for Professional and Community Advancement |
| 29 | Brgy. Labac, Naic, Cavite | Internally Funded Project | SEASIDE SUCCESS |
| 30 | DepEd District I – Naic, Cavite | Internally Funded Project | Gabay Saliksik |
| 31 | CBSUA | Internally Funded Project | SACTOBEE |
| 32 | DOST-PCAARRD | Externally Funded Project | RAISE Project 12 (Project 2) Phase 2 |
| 33 | Municipal Agriculturist, Indang | Internally Funded Project | bee related seminars-training |
| 34 | Municipality of Indang | Internally Funded Project | Pamayanan, Pamahalaan, Pamantasan: Sandigan ng Matatag na Bayan (Adopt a Community Project) |
| 35 | Indang Central Elementary School | Internally Funded | Project 3C’s: Changing, Challenging Communities through Education, Inclusiveness, and Empowerment |
Lingap CvSU听

Contact Information:
Contact Details:
For any concern, feel free to contact us through the following: Landline: (046) 483-9250 local 1029 / (046) 482-2010 E-mail: [email protected]
Facebook Page:
